European Championship statistics
European Championship statistics
Enter the Mr Sportsbook Euro 2012 predictor game – win €100,000!
2008 Austria & Switzerland
| Total number of matches played | 31 |
| Games ending in a conclusive result at 90 minutes | 25 |
| % of games ending in a conclusive result at 90 minutes | 81% |
| Total number of drawn matches at 90 minutes | 6 |
| % of total number of drawn matches at 90 minutes | 19% |
| Number of games decided in extra time | 1 |
| % of knock out games decided in extra time | 14% |
| Number of games decided by penalty shoot out | 2 |
| % of knock out games decided by penalty shoot out | 29% |
| Total number of goals | 77 |
| Goals to match ratio | 2.48 |
| Total number of penalties awarded | 5 |
| Total number of penalties converted | 4 |
| Total number of own goals | 0 |
| Total number of red cards | 3 |
| Red cards to games ratio | 0.10 |
| Yellow cards | 122 |
| Yellow cards to games ratio | 3.94 |
Top scorers – Spain 12
Top scorers per game – Netherlands 2.50 goals per game
Fewest conceded – Croatia 2
Most clean-sheets – Spain 3
When the goals went in:
2004 Portugal
| Total number of matches played | 31 |
| Games ending in a conclusive result at 90 minutes | 21 |
| % of games ending in a conclusive result at 90 minutes | 68% |
| Total number of drawn matches at 90 minutes | 10 |
| % of total number of drawn matches at 90 minutes | 32% |
| Number of games decided by the silver goal | 1 |
| % of knock out games decided by the silver goal | 14.2% |
| Number of games decided by penalty shoot out | 2 |
| % of knock out games decided by penalty shoot out | 28.6% |
| Total number of goals | 77 |
| Goals to match ratio | 2.48 |
| Total number of penalties awarded | 8 |
| Total number of penalties converted | 7 |
| Total number of own goals | 2 |
| Total number of red cards | 6 |
| Red cards to games ratio | 0.19 |
| Total number of yellow cards | 156 |
| Yellow cards to games ratio | 5.04 |
Top scorers – England & Czech Republic 10
Top scorers per game – England 2.50 goals a game
Fewest conceded – Italy & Spain 2
Most clean-sheets – Greece 3
When the goals went in:
Get betting on Euro 2012 with Sportingbet
Share this article:






















